Completed Projects
2022 |
Jones Lake Road reconstruction project (from Wilcox Bridge Road to end of the pavement- 3.0 miles) – Funding for this project is from a 50/50 split between Grayling Township residents and the Crawford County Road Commission via Special Assessment through Grayling Charter Township. County Road 612 (from KP Lake Road to Lonesome Lake Road- 3.1 miles)- Funding sources consist of county wide Road Millage Funds, HIP Funds (Federal) , STP Funds (Federal) and TEDF – State D Funds. Wakeley Bridge replacement- Removal and replacement of the existing structure, which carries South Wakeley Bridge Road over the AuSable River with a 2-span prestressed concrete 48-inch box beam. Hulbert Road (from Old 27 to Kolka Creek Rd) |
2021 | Twin Bridge Road: from County Road 612, north 4.01 miles Completed with Millage Funds |
2020 | Old US 27 (Otsego County Line south 2.75 miles) Completed with Millage Funds Wakeley Bridge Road: from Polly Trl, northerly to the intersection of North Down River Road, 2 miles Completed with Millage Funds Old US 27 (Hulbert Road north 3.57 miles) Completed with Millage Funds |
2019 | County Road 502 – South county line to M-18 (3.05 miles) Completed with Millage Funds Four Mile Road: from the west side of I-75, east 1.34 miles Completed with Millage Funds South Grayling Road: from Dort Road, northerly to the first curve, .50 miles & Culvert replacement Completed with Millage Funds North Higgins Lake Drive: from Military Road to Old 27, 2,100 feet Completed with Millage Funds Wakeley Bridge Road: from the Bridge to Polly Trail Completed with Millage Funds |
2017 | Wakeley Bridge – Culvert/Bridge Deck Four Mile Road (Oak Rd to I-75 SB Ramp .81 miles) Completed with Millage Funds plus Sherman Road (Otsego County Line south 1 mile) Completed with Millage Funds plus South Grayling Rd – Curves (between fletcher Rd and approx Dort Road) Completed with Millage Funds |
2016 | Sherman Road – from County Road 612 North Approx 1.4 miles Completed with Millage Funds plus County Road 612 – between Petersen Road and Sherman Road approx 1800′ Completed with Millage Funds County Road 612 – from Jones Lake Road to K.P. Lake Road .90 mile Completed with Millage Funds plus North Down River Road – from MATES east 1.7 miles Completed with Millage Funds plus |
2015 | Hartwick Pines Road – from M-93 to County Road 612 – completed with Millage Funds plus North Down River Road – from Stephen Bridge Road west 2.5 miles – Completed with Millage Funds |
2014 | County Road 612 from Big Creek Bridge to the Oscoda County Line – Completed with Millage Funds Military Road from Moorestown Road to Fletcher Road – Completed with Millage Funds |
2013 | County Road 612 from Kolka Creek Road to Kalkaska County Line – Completed with Millage Funds Plus Fletcher Road from Kalkaska County Line to Military Road – Completed with Millage Funds plus |
2012 | Old 27: Corner of S. Grayling Road/Moose Lodge to 1500 feet past Seven Mile Road – Completed with Millage Funds Old 76 from Old US 27 South to Seven Mile Road (S. Grayling Rd) – Completed with Millage Funds |
2011 | Fletcher Road (between Old 76 & Old 27) – Completed with Millage Funds plus County Road 612 (Old 27 to Kolka Creek Road) – Completed with Millage Funds |
2010 | Four Mile Rd – Completed with Millage Money Funds plus County Rd 612/KP Lake Curves – Completed with Safety Funds South Grayling Rd – Completed with Millage Funds North Down River Road (between Jones Lake Road and MATES) – Completed with Millage Funds |
2009 | Wakeley Bridge Rd. – Completed with ARRA Funds Chase Bridge Rd. – Complete with STP Funds, ARRA Funds, and Millage Funds |
Proposed Primary Road Construction Projects
**All projects are subject to change. The Board of Road Commissioners reserves the right to add, delete, extend or shorten projects. **
2023 Proposed Project(s):
Military Road: From Fletcher Rd. to Four Mile Road 3.7 miles. Projected cost $1,299,000.00
Fletcher Road: From Military Road east to Old 27, 1.47 miles **postponed, pending funding availability**
2023 Proposed Bridge Replacement(s):
County Road 612 over AuSable River, Bridge Replacement (Frederic Township) projected cost $1,766,076.00
County Road 612 over Big Creek, Superstructure Replacement (Lovells Township) projected cost $425,000.00 * Project delayed until mid to late July*
2024 Proposed Project(s): County Road 612 from I-75, east to Hartwick Pines Road 3.5 miles, projected cost $1,080,000.00
2025 Proposed Project(s): F-32 (North Down River Road) from Bald Hill Road to McMasters Bridge Road, 2.80 miles, projected cost $1,080,000.00
2026 Proposed Project(s): Staley Lake Road from Pere Cheney Road to 4 Mile Road, 1.60 miles, projected cost $540,000.00 — Pere Cheney Road from Staley Lake Road easterly, 1.07 miles, projected cost $303,000.00
Proposed Local Road Construction Projects
2023 Proposed Projects(s):
Grayling Township: North Park Subdivision – North Park Drive, West Drive, South Drive, and East Drive. Stripping sod from the shoulder area, pulverizing the existing bituminous surface, adding aggregate base – 23A. Shaping and paving 24′ side @ 250#/sqyd. with Bituminous mixture 13AA or 4E1. **postponed at the request of Grayling Township**